Exhibitions

Statistics

EU Issued the Latest Report on Clearing Rate of Textile Products Involved

Source: ctei.gov.cn | Date: 2007-02-28

SIGL

Direct Import Goods Report

Situation: 26/02/2007 19:55:01

Supplier
Country
Category Year Quota
Lvl
Working
Lvl
MS
Licensed
MS
Pending
MS%QL
Used
MS%WL
Used
SC
Licensed
SC%WL
Used
China (720) 2 07 70.636.000 70.636.000 4.935.986 0 6.99 6.99 8.187.241 11.59
China (720) 4 07 595.624.000 595.624.000 54.522.503 0 9.15 9.15 94.672.951 15.89
China (720) 4C 07 49.635.333 49.635.333 4.934.609 0 9.94 9.94 8.877.250 17.88
China (720) 5 07 220.054.000 220.054.000 16.942.857 0 7.70 7.70 23.401.321 10.63
China (720) 6 07 388.528.000 388.528.000 46.850.971 0 12.06 12.06 75.273.841 19.37
China (720) 7 07 90.829.000 90.829.000 12.228.356 0 13.46 13.46 17.707.037 19.49
China (720) 20 07 18.518.000 18.518.000 1.193.985 0 6.45 6.45 2.199.923 11.88
China (720) 26 07 29.736.000 29.736.000 5.914.323 0 19.89 19.89 8.476.705 28.51
China (720) 31 07 250.209.000 250.209.000 25.941.744 0 10.37 10.37 43.367.043 17.33
China (720) 39 07 14.862.000 14.862.000 544.900 0 3.67 3.67 1.200.653 8.08
China (720) Silk/Rami 115 07 5.347.000 5.347.000 553.669 0 10.35 10.35 1.092.017 20.42


XML 地图 | Sitemap 地图