Exhibitions

Statistics

China's Imp/Exp of Textile/Apparel in Jan. - Jul.2006 ( By country)

Source: CCPIT TEX | Date: 2006-09-04

Exp

Imp

 

subtotal

 

textile

 

apparel

 

subtotal

 

textile

 

apparel

 

 

2006

yoy

2006

yoy

2006

yoy

2006

yoy

2006

yoy

2006

yoy

total

834.00 23.41 327.74 18.65 506.25 26.70 102.53 6.13 92.87 4.57 9.67 23.97

Asia 397.10 23.71 175.59 16.91 221.51 29.69 94.91 5.00 86.22 3.34 8.69 24.86
(1)Hong Kong 133.19 19.73 61.83 7.96 71.36 32.25 48.11 8.80 42.71 6.62 5.40 29.50
(2)Macao 5.13 44.92 1.28 -5.88 3.85 77.42 2.26 37.80 1.29 17.27 0.96 74.55
(3)Japan 104.07 8.68 23.28 13.06 80.79 7.48 17.42 -5.12 16.61 -4.87 0.81 -10.00
(4)Korea 29.25 40.22 12.26 24.09 17.00 54.83 13.77 -4.24 13.07 -5.08 0.71 16.39
(5)Turkey 11.52 231.03 4.34 45.64 7.18 1307.84 0.15 36.36 0.14 40.00 0.01 0.00
2.Africa 35.01 28.62 22.42 28.11 12.59 29.53 0.04 0.00 0.04 33.33 0.01
3.Europe 211.38 29.83 55.00 13.50 156.38 36.76 5.07 19.86 4.21 19.60 0.86 21.13
4.Latin America 39.47 51.46 18.17 36.62 21.30 66.93 0.10 0.00 0.09 0.00 0.01 0.00
5.North America 135.21 8.72 52.02 21.00 83.18 2.22 2.27 29.71 2.18 33.74 0.09 -25.00
6.Oceania 15.83 10.16 4.55 20.05 11.28 6.62 0.14 27.27 0.14 27.27 0.01
(1)Australia 13.47 9.60 3.85 21.45 9.62 5.48 0.13 30.00 0.13 30.00 0.01
7.North America 144.82 13.03 55.88 23.11 88.94 7.51 2.30 29.21 2.20 33.33 0.10 -23.08
(1)USA 117.65 5.17 47.51 20.92 70.14 -3.36 2.17 29.17 2.09 33.12 0.09 -18.18
(2)Canada 17.55 40.51 4.51 21.89 13.04 48.35 0.10 42.86 0.09 50.00 -100.00
(3)Mexico 9.61 155.59 3.86 60.17 5.75 325.93 0.02 -33.33 0.02 0.00 0.01 0.00
8.EU 136.71 9.32 45.63 13.56 91.08 7.30 4.82 19.60 4.06 19.06 0.75 20.97

Note:Unit: usd 100 Million



XML 地图 | Sitemap 地图