Exhibitions

Statistics

American Import of Textile & Apparel from China in Jan. - Apr., 2006

Source: CCPIT TEX | Date: 2006-06-14

Official statistics on imprt of textile & apparel from China from Jan. to Apr., 2006 made by American Customs as follows:

Quota

description

2004

2005

Jan.to Apr.2005

Jan.to Apr.2006

yoy(±%)

0 Total MFA 14558.077 22405.219 6330.706 6383.47 0.83
1 Apparel MFA 8927.864 15142.869 4289.402 3939.436 -8.16
2 Non-Apparel MF 5630.213 7262.35 2041.304 2444.034 19.73
11 Yarns 23.584 57.983 12.76 19.434 52.31
12 Fabrics 552.095 838.937 229.758 266.035 15.79
14 Made Ups / Mis 5054.533 6365.429 1798.786 2158.565 20
30 Cotton Product 4366.853 8304.48 2734.833 2587.513 -5.39
31 Cotton Apparel 2754.941 6003.881 2044.336 1686.515 -17.5
32 Cot Non-Appare 1611.912 2300.598 690.497 900.998 30.49
40 Wool Products 550.374 1428.494 123.769 159.151 28.59
41 Wool Apparel 370.241 1232.224 65.009 99.273 52.71
42 Wool Non-Appar 180.133 196.269 58.76 59.878 1.9
60 MMF Products 6965.857 10243.087 2524.425 2627.557 4.09
61 MMF Apparel 3354.83 5680.036 1305.609 1216.58 -6.82
62 MMF Non-Appare 3611.027 4563.051 1218.815 1410.977 15.77
80 S and V Produc 2674.994 2429.158 947.679 1009.249 6.5
81 S and V Appare 2447.852 2226.727 874.448 937.068 7.16
82 S and V Non-Ap 227.141 202.431 73.232 72.181 -1.44
             
200 Yarns / Sew Th 9.434 21.134 4.281 4.351 1.64
201 Specialty Yarn 0.855 13.72 3.356 2.023 -39.71
218 Fab, Color Yar 18.765 22.637 6.954 9.43 35.61
219 Duck Fabric 1.791 1.223 0.481 0.235 -51.21
220 Spec. Weave, F 13.063 19.957 5.575 9.616 72.48
222 Knit Fabric 46.341 73.554 15.944 24.333 52.61
223 Non-Woven Fabr 14.264 43.052 11.652 21.406 83.7
224 Pile/Tufted Fa 20.493 99.518 18.703 37.526 100.64
225 Blue Denim Fab 1.189 11.09 1.626 7.479 359.93
226 Cheesecloth,Ba 6.311 16.033 5.674 3.019 -46.79
229 Special Fabric 122.259 174.217 45.003 32.42 -27.96
237 Playsuit,Sunsu 89.194 37.864 11.619 11.869 2.16
239 Baby Garm / Ac 1103.444 1252.228 320.962 352.191 9.73
             
300 Carded Cot. Ya 1.16 0.917 0.168 1.391 727.27
301 Combed Cot. Ya 6.961 7.176 2.337 1.426 -38.98
313 Cotton Sheetin 25.291 35.77 11.32 11.715 3.49
314 Poplin,Broadcl 23.483 34.4 12.483 11.333 -9.21
315 Printcloth Fab 60.215 38.97 11.097 12.165 9.63
317 Twill Fabric 16.302 16.047 6.265 6.774 8.13
326 Sateen Fabric 8.558 10.912 4.346 4.822 10.97
330 Cot.Handkerchi 18.832 17.038 5.826 5.264 -9.63
331 Cot.Glove/Mitt 49.764 55.988 17.432 17.68 1.43
332 Cotton Hosiery 4.848 18.984 6.972 10.492 50.5
333 Suit-Typ Coat, 12.667 50.106 8.771 16.093 83.47
334 Oth. Coats, MB 66.069 220.356 17.556 37.892 115.83
335 W/G Cot. Coats 100.786 669.658 127.57 170.122 33.36
336 Cotton Dresses 37.632 86.294 48.346 76.99 59.25
338 Knit Shirts,MB 110.318 235.603 92.989 37.802 -59.35
339 W/G Knit Blous 106.156 400.047 217.516 89.968 -58.64
340 N-Knt Shirts,M 82.666 191.476 80.034 31.013 -61.25
341 W/G N-Knt Blou 88.682 303.404 102.461 133.547 30.34
342 Cotton Skirts 45.46 289.687 118.459 180.39 52.28
345 Cotton Sweater 23.48 161.777 19.668 15.971 -18.8
347 Cot.M/B Trouse 110.326 382.992 193.665 76.712 -60.39
348 W/G Slacks, et 161.555 683.867 334.198 133.044 -60.19
349 Bras, & other 59.905 71.495 28.56 20.17 -29.38
350 Dress. Gown et 115.72 130.233 45.893 34.716 -24.36
351 Cot. Nghtwr/PJ 62.187 318.717 69.101 69.164 0.09
352 Cotton Underwe 61.142 113.109 41.685 15.902 -61.85
359 Oth. Cot. App. 413.249 497.363 156.289 174.047 11.36
360 Pillowcases 17.189 58.321 12.775 24.729 93.57
361 Cotton Sheets 61.026 243.87 51.621 107.818 108.87
362 Bedsprds/Quilt 183.713 332.261 79.547 140.142 76.18
363 Pile Towels 70.814 176.067 79.371 89.889 13.25
369 Oth. Cot. Manu 1070.639 1245.856 390.621 451.542 15.6
             
400 Wool Yarns 0.671 2.626 0.228 1.413 521.1
410 Wool Woven Fab 4.978 13.467 3.687 5.148 39.6
414 Oth Wool Fabri 0.142 0.474 0.104 0.446 328.83
431 Wool Glov/Mitn 15.857 15.931 0.123 0.14 14.19
432 Wool Hosiery 2.103 0.359 0.063 0.131 108.69
433 Suit-Typ Ct,MB 6.27 30.838 5.511 16.814 205.09
434 Oth. Coats, M/ 3.805 25.601 0.398 1.063 167.26
435 W/G Coats, Woo 16.397 147.532 3.188 6.318 98.21
436 Wool Dresses 1.826 4.263 0.412 0.651 58.03
438 K Shirts,Blous 9.56 137.834 3.47 5.428 56.43
439 Babies' garmen 3.368 2.588 0.072 0.121 68.33
440 NK Shirts,Blou 2.051 1.819 0.165 0.236 42.78
442 Wool Skirts 11.965 25.77 0.984 1.374 39.59
443 Wool Suits,M/B 5.202 52.527 14.326 21.295 48.64
444 Wool Suits,W/G 12.654 9.386 1.586 2.06 29.92
445 Wool Sweater,M 17.8 121.08 1.83 2.256 23.26
446 Wool Sweater,W 103.576 433.026 11.438 14.659 28.16
447 Wool Trousers, 10.766 27.883 9.343 6.464 -30.81
448 Wool Slacks,W/ 8.918 47.867 1.946 6.954 257.35
459 Oth.Wool Appar 138.119 147.921 10.154 13.31 31.08
464 Wool Blankets 4.135 6.913 1.103 0.86 -22.04
465 Floor Covering 164.985 168.096 52.899 50.896 -3.79
469 Oth. Wool Manu 5.222 4.695 0.739 1.114 50.87
             
600 Text Fil Yarn 0.902 4.404 0.683 1.458 113.39
603 Yarn>85% artif 0 0.143 0.018 0.882 4938.83
604 Yarn>85% Synth 0.014 0.883 0.223 0.947 324.07
606 N-Text Fil Yrn 3.138 5.228 1.015 4.902 382.89
607 Oth Stpl Fib Y 0.118 1.041 0.232 0.495 113.64
611 Wov>85% Art St 2.756 1.253 0.368 0.713 93.89
613 MMF Sheeting F 9.108 9.133 4.131 2.814 -31.89
614 MMF Pop/Brdclt 8.485 13.288 3.164 4.177 31.99
615 MMF Printcloth 8.594 2.82 1.337 0.702 -47.53
617 MMF Twill/Sate 15 11.452 3.598 3.469 -3.58
618 Wov Artif Fila 0.4 2.006 0.181 1.359 650.77
619 Poly Fil Fab 3.092 29.702 5.974 4.281 -28.34
620 Oth Synth Fila 11.641 42.195 12.079 4.969 -58.86
622 Glass Fabric 12.613 13.932 3.223 3.245 0.69
625 Pop,Broad Stp/ 1.755 4.662 1.978 2.309 16.72
626 Printclth Stp/ 0 0.672 0.065 0.417 539.77
627 Sheeting Stap/ 0.097 1.241 0.707 0.697 -1.37
628 Twl/Satn/Stp/F 18.435 27.574 6.648 11.293 69.87
629 Oth Stap/Fil F 19.772 20.485 4.921 11.238 128.38
630 Handkerchiefs 1.309 1.707 0.502 0.656 30.73
631 Gloves/Mittens 103.897 115.36 17.051 17.277 1.33
632 Hosiery 230.561 204.226 88.19 50.922 -42.26
633 Suit-Typ Coat, 10.14 22.583 3.499 5.166 47.64
634 Other Coats, M 199.209 499.07 53.014 79.868 50.65
635 Coats, W/G 205.481 637.572 57.75 65.911 14.13
636 Dresses 233.622 335.931 107.048 140.703 31.44
638 Knit Shirts, M 36.37 78.624 25.5 11.239 -55.93
639 Knit Blouses,W 198.774 354.727 164.526 82.934 -49.59
640 N-K Shirts, MB 77.968 103.978 46.304 20.076 -56.64
641 N-K Blouses, W 97.332 243.554 55.222 82.166 48.79
642 Skirts 53.563 154.356 28.824 48.925 69.74
643 MMF Suits, M/B 9.339 39.152 9.104 20.208 121.97
644 MMF W/G Suits 84.73 133.319 30.04 47.928 59.55
645 MMF M/B Sweate 6.479 24.72 0.821 0.393 -52.14
646 MMF Sweaters,W 71.318 262.168 19.524 13.219 -32.3
647 Trousers,etc M 160.848 242.941 109.279 65.452 -40.11
648 Slacks,etc. WG 126.864 181.545 55.668 33.07 -40.59
649 Bras/Ot Bod Su 386.859 444.972 162.739 145.793 -10.41
650 Dress Gown,Rob 93.256 116.797 18.366 18.547 0.99
651 Nightwear/PJs 71.352 175.562 30.558 36.3 18.79
652 M-MF Underwear 75.989 105.72 52.63 15.819 -69.94
653 Down Coats, M/ 108.207 92.271 0.79 1.078 36.35
654 Down Coats, W/ 203.108 189.301 3.769 2.708 -28.16
659 Oth. MMF App. 330.877 730.134 143.367 185.575 29.44
665 Floor Covering 96.762 108.99 32.59 40.32 23.72
666 Other Furnishi 1209.324 1469.613 355.646 409.409 15.12
669 Other MMF Manu 265.218 328.73 142.81 146.023 2.25
670 Flat Goods, et 1735.275 2065.964 546.179 639.849 17.15
             
733 SILK Coats, MB 11.663 9.73 4.74 7.339 54.83
734 Oth SILK Coat, 6.553 3.222 0.717 0.692 -3.58
735 SILK Coats,WG 87.17 78.164 29.813 21.422 -28.15
736 SILK Dresses 170.753 189.842 80.836 82.999 2.68
738 SILK Kni Shirt 65.975 59.075 23.324 18.852 -19.17
739 SILK Kni Shirt 449.182 363.45 137.37 90.248 -34.3
740 SILK NK Shirt, 158.628 143.795 73.21 66.151 -9.64
741 SILK NK Blous, 331.614 360.486 133.053 85.487 -35.75
742 SILK Skirts 147.064 152.61 69.98 50.644 -27.63
744 SILK Suits, WG 15.171 12.303 5.432 2.299 -57.69
745 SILK Sweaters, 8.578 3.917 1.2 1.297 8.12
746 SILK Sweaters, 32.061 29.712 8.558 7.937 -7.25
747 SILK Pants, MB 38.897 27.631 14.599 14.534 -0.45
748 SILK Pants, WG 81.151 54.649 27.392 21.262 -22.38
750 SILK Robes 6.268 7.296 1.822 1.305 -28.39
751 SILK Nightwear 35.028 24.655 4.866 6.844 40.66
752 SILK Underwear 23.318 20.102 5.812 3.022 -48
758 SILK Neckwear 75.188 89.529 29.229 29.452 0.76
759 Oth SILK Appar 38.977 115.611 31.313 13.502 -56.88
             
800 S/V Yarns 0.331 0.712 0.219 0.144 -33.99
810 S/V Woven Fabr 56.578 45.666 20.128 16.064 -20.19
831 Gloves Silk/Ve 3.978 4.381 1.203 1.05 -12.75
832 Hosiery Slk/Ve 0.347 0.618 0.139 0.057 -58.65
833 S/V S-T CoatsM 6.107 9.566 6.191 5.73 -7.45
834 S/VOth.CoatsM/ 18.604 16.915 1.313 3.233 146.21
835 S/V Coats W/G 136.506 153.006 66.095 73.703 11.51
836 S/V Dresses 70.261 46.253 31.985 25.422 -20.52
838 S/V K Shirts/B 410.696 350.787 102.18 86.094 -15.74
839 Baby Silk/Veg 21.013 21.822 7.74 3.887 -49.78
840 S/V Wov Shirts 291.056 234.604 160.18 165.533 3.34
842 S/V Skirts 154.999 140.646 89.305 91.551 2.51
843 S/V Suits, M/B 2.449 2.34 1.5 1.968 31.23
844 WG Suits S/V 8.823 7.842 5.339 6.614 23.88
845 Sweaters, Veg. 206.941 208.285 22.792 60.093 163.65
846 Sweaters, Silk 16.913 23.484 2.847 9.972 250.24
847 S/V Trousers M 1034.857 919.48 348.193 369.107 6.01
850 EG S/V Drss.Gw 0.583 0.639 0.042 0.163 291.24
851 S/V Nightwear 1.677 0.679 0.225 0.15 -33.35
852 S/V Underwear 1.688 1.888 0.817 0.283 -65.36
858 S/V Neckwear 8.523 13.533 5.237 4.07 -22.29
859 Oth. S/V Appar 51.83 69.959 21.125 28.389 34.39
863 Towels Silk/Ve 1.104 0.823 0.49 0.49 0.07
870 Luggage Silk/V 68.764 59.712 17.376 17.097 -1.61
871 HBags FGoods S 18.197 21.745 7.752 9.963 28.52
899 Other S/V Manu 82.167 73.773 27.267 28.422 4.24

 
XML 地图 | Sitemap 地图