Exhibitions

Statistics

China Cotton Yarn/Fabric Import and Export (March 2006)

Source: CCPIT TEX | Date: 2006-05-10

 

China cotton yarn/fabric import and export in March 2006:

                                                            Export

                                                                 Value: Million US dollars

Category Amount Value Total amount Total value amount change y-o-y (%) value change y-o-y (%)
cotton yarn and thread Tons 58622 185.32 123221 378.83 26.18 34.28
cotton sewing thread Tons 203 0.71 664 2.28 -18.13 -10.26
 cotton yarn, thread Tons 52871 165.71 111906 341.92 29.12 37.23
 blended  yarn and thread Tons 5370 18.02 10219 32.68 3.04 11.83
   cotton yarn Tons 26019 75.12 56897 160.70 19.03 28.71
    carded cotton yarn Tons 6744 15.48 15160 34.42 -13.98 -10.17
    combed cotton yarn Tons 19275 59.64 41736 126.28 38.31 45.92
cotton fabric million meters 529.29 607.17 1338.79 1500.39 10.99 17.38
 pure cotton fabric million meters 468.12 535.80 1180.43 1317.99 8.31 14.77
   pure cotton grey million meters 119.39 87.54 311.64 228.42 1.24 14.91
        pure cotton color weaving million meters 99.26 163.44 227.35 377.66 13.22 10.36
       pure cotton printing million meters 77.54 68.93 210.23 183.34 3.25 9.45
   cotton blended  fabric million meters 56.71 64.77 145.88 164.09 56.53 47.02
     cotton blended grey million meters 11.37 9.33 28.49 23.10 119.91 199.58
      cotton blended dyeing and printing million meters 45.34 55.44 117.39 141 46.29 35.70
        cotton blended dyeing  million meters 7.8 10.45 22.12 29.74 18.25 16.67
       cotton blended color weaving million meters 29.12 36.95 69.71 88.51 55.99 42.39
       cotton blended printing million meters 5.91 6.21 17.78 17.31 63.36 57.92

Import

Category Amount Value Total Amount Total Value Amount change y-o-y Value change y-o-y
cotton yarn and thread Tons 95220 211.59 226825 491.46 40.35 44.67
cotton sewing thread Tons 85 0.4 214 1.03 -4.26 29.76
 cotton yarn, thread Tons 88236 192.19 212545 451.90 37.98 41.99
 blended  yarn and thread Tons 6878 18.92 14002 38.34 91 86.82
   cotton yarn Tons 63556 137.01 158359 334.11 43.33 45.25
    carded cotton yarn Tons 27240 49.63 73694 132.86 85.49 95.65
    combed cotton yarn Tons 36316 87.38 84665 201.25 19.66 24.14
cotton fabric million meters 129.28 193.99 312.28 477.52 -3.68 -2.17
 pure cotton fabric million meters 111.70 152.72 267.52 371.80 -3.16 -0.97
   pure cotton grey million meters 27.45 20.74 64.11 49.41 -12.45 -11.44
        pure cotton color weaving million meters 30.83 44.25 71.07 101.32 0.39 3.45
       pure cotton printing million meters 6.28 11.56 14.67 27.50 -1.47 -19.22
   cotton blended  fabric million meters 16.14 36.28 40.78 93.35 -7.7 -6.45
     cotton blended grey million meters 0.9 1.15 2.34 3.52 -32.13 -16.44
      cotton blended dyeing and printing million meters 15.24 35.12 38.45 89.84 -5.63 -6.01
        cotton blended dyeing  million meters 10.09 25.36 25.64 64.22 -9.09 -10.97
       cotton blended color weaving million meters 4.04 7.80 9.74 20.74 5.08 21.59
       cotton blended printing million meters 0.94 1.78 2.53 4.23 -6.82 -20.81

XML 地图 | Sitemap 地图