Exhibitions

Statistics

Monthly China import and export statistics for wool and wool textiles (Nov., 2008)

Source: CNTEX | Date: 2009-02-05
The wool textiles industry is a small but significant sector of the China economy. China is the world's largest producer and consumer of wool textiles and enjoys a reputation for producing broad and short wool which is especially suitable for use in producing a wide range of apparel and textile products. This monthly update provides official CWTA (China Wool Textile Association) data on China import and export of  wool and primary wool textiles. 

Table1: Export(Nov., 2008) 

Category   Unit  Total volume of exports        EU        US       Japan    Hongkong  
Accumulated  Y-on-Y Change+-%     Proportion (%)    Y-on-Y Change   Proportion (%)    Y-on-Y Change +-%     Proportion (%)    Y-on-Y Change  +-%     Proportion (%)    Y-on-Y Change  +-%    
blanket  10,000 pieces 35449 15.34 23.68 4.5 30.96 1.61 6.44 16.86 0.26 -15.46
       chemical fibre blanket  10,000 pieces 35392 15.58 23.7 4.57 31 1.59 6.42 17 0.26 -13.01
       woolen blanket  10,000 pieces 58 -49.26 10.5 -47.34 7.74 42.58 18.96 -5.95 1.01 -84.6
wool knitting garment 10,000 pieces 31111 16.71 14.86 50.03 9.51 -12.86 13.21 -9.01 14.69 -7.11
      cashmere sweater   10,000 pieces 1786 -10.03 33.04 20.36 41.91 -14.4 11.53 -43.95 7.72 -3.02
       woolen sweater  10,000 pieces 9566 -6.05 24.52 92.97 10.71 -16.69 27.96 -1.22 28.21 -26.25
wool woven garment  10,000 pieces 8910 3.72 30.59 43.18 19.55 -0.15 26.8 -11.6 5.91 -13.38
carpet 10,000 square meter 32956 46.87 10.16 31.37 12.64 24.39 14.36 7 1.5 4.64
    woolen carpet 10,000 square meter 891 -12.46 10 -6.31 52.5 -17.74 1.99 -34.09 9.48 23.55

 

 

Table 2: Import (Nov., 2008)      Unit: ton

Category   Total volume of imports   Australia    New Zealand    Uruguay    Argentina  South Africa   
  Accumulated  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%  
wool total   279021 -8.94 157306 -12.87 37204 19.37 20334 -9.76 9553 11.61 9450 19.1
  greasy wool   212833 -10.46 150846 -11.37 24424 23.91 6556 -35.58 1521 -39.74 8594 22.01
  scoured wool   42932 -6.4 4653 -35.47 12367 12.18 4346 36.75 3449 -21.78 397 9.95
  wool top    17737 -8.89 1633 -46.27 382 -8.66 8597 -4.91 3746 145.03 371 -23.82
  combing noil   4595 256.22 174 1092.93 31 133.17 835 505.33 837 755.63 88 104.29
  waste    895 -55.29 0 -100 0 0 0 0 0 0 0 0

 

Data from: CWTA


XML 地图 | Sitemap 地图