Exhibitions
Statistics
Monthly China import and export statistics for cotton yarn (Nov., 2008)
Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton yarn.
Export(Nov., 2008)
Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
cotton yarn & cotton thread total | ton | 31227 | 11144 | 517569 | 187226 | -4.4 | 4.16 |
cotton sewing thread | ton | 451 | 136 | 4693 | 1891 | 33.17 | 44.66 |
cotton yarn & cotton thread | ton | 28677 | 10085 | 450653 | 158652 | -5.35 | 2.43 |
blended yarn & blended thread | ton | 2009 | 878 | 59715 | 25517 | 0.5 | 13.3 |
cotton yarn | ton | 13195 | 4232 | 223893 | 69891 | -4.35 | 2.98 |
woollen cotton yarn | ton | 4824 | 1266 | 71934 | 18380 | -11.81 | -5.41 |
worsted cotton tarn | ton | 8371 | 2966 | 151959 | 51511 | -0.37 | 6.35 |
Import (Nov., 2008)
Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
cotton yarn & cotton thread total | ton | 49985 | 12416 | 731254 | 173465 | -14.21 | -7.59 |
cotton sewing thread | ton | 63 | 31 | 1144 | 462 | 32.05 | -2.95 |
cotton yarn & cotton thread | ton | 46663 | 11443 | 673914 | 156437 | -14.68 | -8.18 |
blended yarn & blended thread | ton | 3256 | 932 | 56065 | 16470 | -8.99 | -2.13 |
cotton yarn | ton | 33062 | 7862 | 473677 | 106198 | -17.01 | -10.54 |
woollen cotton yarn | ton | 19034 | 4252 | 249141 | 52950 | -11.94 | 0.59 |
worsted cotton tarn | ton | 14028 | 3610 | 224536 | 53248 | -21.99 | -19.4 |
Data from: CNTAC Statistics Center