Exhibitions
Statistics
Monthly China import and export statistics for cotton fabric (Nov., 2008)
Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton fabric.
Export(Nov., 2008)
Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
cotton fabric | 10,000 meters | 55460 | 74595 | 621188 | 798080 | 9.53 | 19.59 |
100% cotton fabric | 10,000 meters | 44796 | 61203 | 533859 | 682917 | 5.83 | 15.71 |
100% cotton grey fabric | 10,000 meters | 5743 | 4674 | 96383 | 72115 | -10.35 | -6.55 |
100% cotton printing and dyeing fabric | 10,000 meters | 39054 | 56528 | 437476 | 610801 | 10.22 | 19.06 |
100% cotton dyeing cloth | 10,000 meters | 12045 | 19543 | 126542 | 195373 | -5.29 | 5.93 |
100% cotton yarn-dyed fabric | 10,000 meters | 8667 | 17013 | 107295 | 204708 | 7.01 | 14.98 |
100% cotton printing fabric | 10,000 meters | 15045 | 16026 | 166681 | 169799 | 30.2 | 45.66 |
cotton blended cloth | 10,000 meters | 10239 | 12448 | 80809 | 103836 | 36.77 | 44.83 |
grey cotton blended fabric | 10,000 meters | 5953 | 5736 | 30700 | 30029 | 246.29 | 291.49 |
cotton blended printing and dyeing fabric | 10,000 meters | 4287 | 6711 | 50109 | 73807 | -0.22 | 15.28 |
cotton blended dyeing fabric | 10,000 meters | 915 | 1628 | 10061 | 17167 | -5.3 | 10.48 |
cotton blended yarn-dyed fabric | 10,000 meters | 2553 | 4013 | 33509 | 49191 | 21.48 | 29.57 |
cotton blended printing fabric | 10,000 meters | 693 | 883 | 4827 | 5215 | -52.47 | -40.47 |
Import (Nov., 2008)
Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
cotton fabric | 10,000 meters | 9567 | 17997 | 102335 | 186148 | -18.58 | -4.08 |
100% cotton fabric | 10,000 meters | 8194 | 14419 | 87324 | 147994 | -19.46 | -5.12 |
100% cotton grey fabric | 10,000 meters | 1298 | 1308 | 16580 | 15145 | -33.64 | -25.23 |
100% cotton printing and dyeing fabric | 10,000 meters | 6896 | 13111 | 70745 | 132849 | -15.21 | -2.12 |
100% cotton dyeing cloth | 10,000 meters | 3067 | 6065 | 29765 | 58147 | -27.44 | -15.97 |
100% cotton yarn-dyed fabric | 10,000 meters | 3259 | 6034 | 35779 | 65036 | -1.72 | 14.41 |
100% cotton printing fabric | 10,000 meters | 464 | 806 | 4013 | 7492 | -9.47 | -0.14 |
cotton blended cloth | 10,000 meters | 1295 | 3326 | 14084 | 34513 | -14.18 | -2.67 |
grey cotton blended fabric | 10,000 meters | 52 | 43 | 522 | 532 | -10.45 | -15.47 |
cotton blended printing and dyeing fabric | 10,000 meters | 1243 | 3283 | 13562 | 33982 | -14.32 | -2.44 |
cotton blended dyeing fabric | 10,000 meters | 786 | 2201 | 7831 | 21094 | -23.98 | -10.22 |
cotton blended yarn-dyed fabric | 10,000 meters | 424 | 976 | 5277 | 11643 | 5.91 | 14.5 |
cotton blended printing fabric | 10,000 meters | 24 | 86 | 340 | 929 | -12.43 | 5.49 |
Data from: CNTAC Statistics Center