Exhibitions

Statistics

Monthly China import and export statistics for wool and wool textiles (Sep., 2008)

Source: CNTEX | Date: 2008-12-02
The wool textiles industry is a small but significant sector of the China economy. China is the world's largest producer and consumer of wool textiles and enjoys a reputation for producing broad and short wool which is especially suitable for use in producing a wide range of apparel and textile products. This monthly update provides official CWTA (China Wool Textile Association) data on China import and export of  wool and primary wool textiles. 

Table1: Export(Sep., 2008) 

Category   Unit  Total volume of exports        EU        US       Japan    Hongkong  
Accumulated  Y-on-Y Change+-%     Proportion (%)    Y-on-Y Change   Proportion (%)    Y-on-Y Change +-%     Proportion (%)    Y-on-Y Change  +-%     Proportion (%)    Y-on-Y Change  +-%    
blanket  10,000 pieces 26909 17.84 24.97 7.13 31.47 7.96 3.59 -8.57 0.27 -16.64
       chemical fibre blanket  10,000 pieces 26862 18.16 24.99 7.23 31.51 7.95 3.57 -8.64 0.27 -13.62
       woolen blanket  10,000 pieces 47 -53.99 11.89 -49.44 7.37 35.62 12.16 6.27 1.04 -86.52
wool knitting garment 10,000 pieces 24752 15.73 16.56 56.48 9.63 -10.43 11.93 -8.11 15.27 -7.87
      cashmere sweater   10,000 pieces 1442 -8.92 34.88 19.68 41.03 -10.42 9.89 -49.73 7.86 -8.13
       woolen sweater  10,000 pieces 7893 -3.21 27.26 101.89 10.58 -12.97 24.44 2.93 28.62 -26.76
wool woven garment  10,000 pieces 7070 7.41 33.7 47.6 21.14 0.26 23.25 -10.12 6.09 -13.16
carpet 10,000 square meter 25684 52.46 10.46 31.65 13.27 28.57 12.52 4.9 1.53 9.48
    woolen carpet 10,000 square meter 722 -9.95 9.6 -13.58 53.47 -17.51 1.83 -35.84 9.64 34.36

 

Table 2: Import (Sep, 2008)      Unit: ton

Category   Total volume of imports   Australia    New Zealand    Uruguay    Argentina  South Africa   
Accumulated  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%   Volume  Y-on-Y Change, +-%  
wool total   233117 -10.91 128455 -16.1 32728 22.78 18209 -7.01 7989 14.32 7232 4.58
  greasy wool   175322 -13.95 122738 -14.99 21373 26.4 6141 -35.41 1443 -39.46 6575 7.86
  scoured wool   38178 -2.8 4191 -30.73 10991 17.43 4077 44.28 3038 -17.34 344 -4.72
  wool top    14861 -6.51 1376 -46.9 349 -6.36 7219 1.53 2918 231.31 244 -42.66
  combing noil   3832 229.81 150 926.24 15 15.73 772 459.96 590 1092.72 69 111.08
  waste    895 -40.6 0 -100 0 0 0 0 0 0 0 0

 

     Data from: CWTA


XML 地图 | Sitemap 地图