Exhibitions

Statistics

China Cotton Import and Export Table (Jan.-Dec.2005)

Source: CNTEX | Date: 2006-02-21
China cotton Import and Export during Jan.-Dec.2005.

Category Import (tons) Export (tons)
Jan. 2005 113,100 190
Feb.2005 70,600 42
March 2005 101,500 332
April 2005 169,800 695
May 2005 160,900 507
June 2005 205,900 840
July 2005 293,700 793
Aug. 2005 372,800 240
Sep. 2005 313,100 52
Oct. 2005 198,100 208
Nov. 2005 221,000 356
Dec. 2005 347,400 707
Total 2,567,900 4962
Change year on year (%) 35.07 -45.42


XML 地图 | Sitemap 地图