Exhibitions

Statistics

2005:China's Export/Import for Textile & Clothes

Source: CCPIT TEX | Date: 2006-02-20

American customs stastics showed that USA imprted textiles & clothes from China in 2005 was USD 22.4 billiuon in 2005. The detail as follows:

No.

Descroption

2003

2004

2004

2005

yoy change (±%)

0 Total MFA 11608.828 14558.077 14558.077 22406.626 53.91
1 Apparel MFA 7257.594 8927.864 8927.864 15144.104 69.63
2 Non-Apparel MF 4351.234 5630.213 5630.213 7262.521 28.99
11 Yarns 13.29 23.584 23.584 57.983 145.85
12 Fabrics 454.03 552.095 552.095 838.974 51.96
14 Made Ups / Mis 3883.914 5054.533 5054.533 6365.564 25.94
30 Cotton Product 3794.258 4366.853 4366.853 8304.338 90.17
31 Cotton Apparel 2395.143 2754.941 2754.941 6003.735 117.93
32 Cot Non-Appare 1399.115 1611.912 1611.912 2300.604 42.73
40 Wool Products 507.641 550.374 550.374 1428.537 159.56
41 Wool Apparel 311.775 370.241 370.241 1232.268 232.83
42 Wool Non-Appar 195.866 180.133 180.133 196.269 8.96
60 MMF Products 5353.92 6965.857 6965.857 10244.161 47.06
61 MMF Apparel 2829.717 3354.83 3354.83 5680.943 69.34
62 MMF Non-Appare 2524.203 3611.027 3611.027 4563.218 26.37
80 S and V Produc 1953.009 2674.994 2674.994 2429.59 -9.17
81 S and V Appare 1720.959 2447.852 2447.852 2227.159 -9.02
82 S and V Non-Ap 232.05 227.141 227.141 202.431 -10.88
             
200 Yarns / Sew Th 4.496 9.434 9.434 21.134 124.02
201 Specialty Yarn 0.712 0.855 0.855 13.72 1503.99
218 Fab, Color Yar 17.54 18.765 18.765 22.637 20.63
219 Duck Fabric 2.17 1.791 1.791 1.223 -31.74
220 Spec. Weave, F 14.384 13.063 13.063 19.961 52.81
222 Knit Fabric 42.871 46.341 46.341 73.554 58.72
223 Non-Woven Fabr 6.063 14.264 14.264 43.052 201.83
224 Pile/Tufted Fa 21.714 20.493 20.493 99.502 385.55
225 Blue Denim Fab 1.536 1.189 1.189 11.09 832.59
226 Cheesecloth,Ba 4.039 6.311 6.311 16.029 153.99
229 Special Fabric 63.266 122.259 122.259 174.27 42.54
237 Playsuit,Sunsu 75.481 89.194 89.194 37.864 -57.55
239 Baby Garm / Ac 867.332 1103.444 1103.444 1252.225 13.48
             
300 Carded Cot. Ya 0.61 1.16 1.16 0.917 -20.88
301 Combed Cot. Ya 4.51 6.961 6.961 7.176 3.09
313 Cotton Sheetin 32.096 25.291 25.291 35.77 41.43
314 Poplin,Broadcl 36.133 23.483 23.483 34.4 46.49
315 Printcloth Fab 54.628 60.215 60.215 38.97 -35.28
317 Twill Fabric 19.92 16.302 16.302 16.047 -1.57
326 Sateen Fabric 5.292 8.558 8.558 10.912 27.5
330 Cot.Handkerchi 12.865 18.832 18.832 17.038 -9.53
331 Cot.Glove/Mitt 44.157 49.764 49.764 56.012 12.56
332 Cotton Hosiery 6.833 4.848 4.848 18.984 291.59
333 Suit-Typ Coat, 7.494 12.667 12.667 50.106 295.57
334 Oth. Coats, MB 67.963 66.069 66.069 220.356 233.52
335 W/G Cot. Coats 87.627 100.786 100.786 669.373 564.15
336 Cotton Dresses 24.876 37.632 37.632 86.294 129.31
338 Knit Shirts,MB 112.324 110.318 110.318 235.479 113.45
339 W/G Knit Blous 85.511 106.156 106.156 400.058 276.86
340 N-Knt Shirts,M 59.091 82.666 82.666 191.393 131.53
341 W/G N-Knt Blou 74.769 88.682 88.682 303.404 242.12
342 Cotton Skirts 31.836 45.46 45.46 289.659 537.17
345 Cotton Sweater 24.32 23.48 23.48 161.762 588.95
347 Cot.M/B Trouse 102.877 110.326 110.326 383.001 247.15
348 W/G Slacks, et 177.343 161.555 161.555 684.08 323.44
349 Bras, & other 86.401 59.905 59.905 71.495 19.35
350 Dress. Gown et 116.706 115.72 115.72 130.227 12.54
351 Cot. Nghtwr/PJ 44.317 62.187 62.187 318.723 412.53
352 Cotton Underwe 51.272 61.142 61.142 113.109 84.99
359 Oth. Cot. App. 356.282 413.249 413.249 497.493 20.39
360 Pillowcases 15.462 17.189 17.189 58.321 239.29
361 Cotton Sheets 57.379 61.026 61.026 243.87 299.62
362 Bedsprds/Quilt 153.906 183.713 183.713 332.2 80.83
363 Pile Towels 66.608 70.814 70.814 176.065 148.63
369 Oth. Cot. Manu 888.217 1070.639 1070.639 1245.925 16.37
             
400 Wool Yarns 0.395 0.671 0.671 2.626 291.2
410 Wool Woven Fab 3.36 4.978 4.978 13.467 170.52
431 Wool Glov/Mitn 13.037 15.857 15.857 15.931 0.46
432 Wool Hosiery 1.986 2.103 2.103 0.359 -82.92
433 Suit-Typ Ct,MB 7.349 6.27 6.27 30.838 391.8
434 Oth. Coats, M/ 4.824 3.805 3.805 25.601 572.82
435 W/G Coats, Woo 14.536 16.397 16.397 147.532 799.73
436 Wool Dresses 2.49 1.826 1.826 4.263 133.43
438 K Shirts,Blous 6.773 9.56 9.56 137.718 1340.5
439 Babies' garmen 2.488 3.368 3.368 2.588 -23.15
440 NK Shirts,Blou 1.173 2.051 2.051 1.819 -11.32
442 Wool Skirts 7.632 11.965 11.965 25.77 115.37
443 Wool Suits,M/B 5.801 5.202 5.202 52.527 909.66
444 Wool Suits,W/G 7.534 12.654 12.654 9.386 -25.83
445 Wool Sweater,M 19.236 17.8 17.8 121.08 580.21
446 Wool Sweater,W 93.932 103.576 103.576 433.141 318.19
447 Wool Trousers, 13.984 10.766 10.766 27.883 158.98
448 Wool Slacks,W/ 8.459 8.918 8.918 47.911 437.27
459 Oth.Wool Appar 100.54 138.119 138.119 147.921 7.1
464 Wool Blankets 4.682 4.135 4.135 6.913 67.19
465 Floor Covering 183.843 164.985 164.985 168.096 1.89
469 Oth. Wool Manu 3.256 5.222 5.222 4.695 -10.1
             
600 Text Fil Yarn 0.162 0.902 0.902 4.404 388.12
604 Yarn>85% Synth 0.014 0.014 0.014 0.883 6095.92
606 N-Text Fil Yrn 2.082 3.138 3.138 5.228 66.59
607 Oth Stpl Fib Y 0.155 0.118 0.118 1.041 782.17
611 Wov>85% Art St 3.062 2.756 2.756 1.253 -54.53
613 MMF Sheeting F 8.46 9.108 9.108 9.133 0.27
614 MMF Pop/Brdclt 7.479 8.485 8.485 13.288 56.61
615 MMF Printcloth 6.949 8.594 8.594 2.82 -67.18
617 MMF Twill/Sate 21.437 15 15 11.452 -23.65
618 Wov Artif Fila 0.803 0.4 0.4 2.006 402.05
619 Poly Fil Fab 2.898 3.092 3.092 29.702 860.57
620 Oth Synth Fila 6.571 11.641 11.641 42.195 262.48
622 Glass Fabric 7.457 12.613 12.613 13.932 10.46
625 Pop,Broad Stp/ 2.437 1.755 1.755 4.662 165.65
626 Printclth Stp/ 0.057 0 0 0.672  *
627 Sheeting Stap/ 0.178 0.097 0.097 1.241 1176.3
628 Twl/Satn/Stp/F 8.942 18.435 18.435 27.574 49.57
629 Oth Stap/Fil F 23.096 19.772 19.772 20.485 3.61
630 Handkerchiefs 0.878 1.309 1.309 1.707 30.4
631 Gloves/Mittens 78.995 103.897 103.897 115.36 11.03
632 Hosiery 86.623 230.561 230.561 204.226 -11.42
633 Suit-Typ Coat, 11.655 10.14 10.14 22.583 122.71
634 Other Coats, M 198.007 199.209 199.209 499.15 150.57
635 Coats, W/G 187.677 205.481 205.481 637.882 210.43
636 Dresses 244.434 233.622 233.622 335.931 43.79
638 Knit Shirts, M 31.137 36.37 36.37 78.755 116.54
639 Knit Blouses,W 157.137 198.774 198.774 354.803 78.5
640 N-K Shirts, MB 76.913 77.968 77.968 103.978 33.36
641 N-K Blouses, W 117.467 97.332 97.332 243.557 150.23
642 Skirts 45.803 53.563 53.563 154.628 188.68
643 MMF Suits, M/B 11.426 9.339 9.339 39.152 319.23
644 MMF W/G Suits 81.501 84.73 84.73 133.319 57.35
645 MMF M/B Sweate 4.845 6.479 6.479 24.72 281.54
646 MMF Sweaters,W 61.11 71.318 71.318 262.168 267.61
647 Trousers,etc M 168.393 160.848 160.848 242.941 51.04
648 Slacks,etc. WG 128.936 126.864 126.864 181.545 43.1
649 Bras/Ot Bod Su 333.301 386.859 386.859 445.014 15.03
650 Dress Gown,Rob 82.607 93.256 93.256 116.797 25.24
651 Nightwear/PJs 63.036 71.352 71.352 175.562 146.05
652 M-MF Underwear 68.854 75.989 75.989 105.72 39.13
653 Down Coats, M/ 85.528 108.207 108.207 92.271 -14.73
654 Down Coats, W/ 123.832 203.108 203.108 189.301 -6.8
659 Oth. MMF App. 247.41 330.877 330.877 730.13 120.67
665 Floor Covering 78.619 96.762 96.762 108.997 12.64
666 Other Furnishi 805.515 1209.324 1209.324 1469.609 21.52
669 Other MMF Manu 114.714 265.218 265.218 328.73 23.95
670 Flat Goods, et 1308.361 1735.275 1735.275 2066.091 19.06
             
733 SILK Coats, MB 7.839 11.663 11.663 9.73 -16.58
734 Oth SILK Coat, 4.159 6.553 6.553 3.222 -50.83
735 SILK Coats,WG 75.717 87.17 87.17 78.164 -10.33
736 SILK Dresses 124.496 170.753 170.753 189.842 11.18
738 SILK Kni Shirt 56.313 65.975 65.975 59.075 -10.46
739 SILK Kni Shirt 344.164 449.182 449.182 363.45 -19.09
740 SILK NK Shirt, 136.072 158.628 158.628 143.795 -9.35
741 SILK NK Blous, 297.781 331.614 331.614 360.434 8.69
742 SILK Skirts 94.789 147.064 147.064 152.61 3.77
744 SILK Suits, WG 15.774 15.171 15.171 12.303 -18.9
745 SILK Sweaters, 6.132 8.578 8.578 3.917 -54.34
746 SILK Sweaters, 38.258 32.061 32.061 29.712 -7.33
747 SILK Pants, MB 29.128 38.897 38.897 27.631 -28.96
748 SILK Pants, WG 95.173 81.151 81.151 54.649 -32.66
750 SILK Robes 5.172 6.268 6.268 7.296 16.41
751 SILK Nightwear 23.706 35.028 35.028 24.655 -29.61
752 SILK Underwear 22.119 23.318 23.318 20.102 -13.79
758 SILK Neckwear 50.767 75.188 75.188 89.529 19.07
759 Oth SILK Appar 15.693 38.977 38.977 115.563 196.49
             
800 S/V Yarns 0.147 0.331 0.331 0.712 115.16
810 S/V Woven Fabr 28.549 56.578 56.578 45.666 -19.29
831 Gloves Silk/Ve 3.859 3.978 3.978 4.381 10.11
832 Hosiery Slk/Ve 0.107 0.347 0.347 0.618 78.32
833 S/V S-T CoatsM 7.911 6.107 6.107 9.566 56.65
834 S/VOth.CoatsM/ 14.011 18.604 18.604 16.915 -9.08
835 S/V Coats W/G 80.929 136.506 136.506 153.016 12.09
836 S/V Dresses 61.045 70.261 70.261 46.253 -34.17
838 S/V K Shirts/B 276.672 410.696 410.696 350.68 -14.61
839 Baby Silk/Veg 12.743 21.013 21.013 21.822 3.85
840 S/V Wov Shirts 288.552 291.056 291.056 234.601 -19.4
842 S/V Skirts 78.506 154.999 154.999 140.374 -9.44
843 S/V Suits, M/B 2.095 2.449 2.449 2.34 -4.45
844 WG Suits S/V 10.488 8.823 8.823 7.842 -11.12
845 Sweaters, Veg. 264.803 206.941 206.941 208.285 0.65
846 Sweaters, Silk 14.165 16.913 16.913 23.484 38.85
847 S/V Trousers M 559.911 1034.857 1034.857 920.283 -11.07
850 EG S/V Drss.Gw 0.501 0.583 0.583 0.639 9.63
851 S/V Nightwear 0.697 1.677 1.677 0.679 -59.52
852 S/V Underwear 0.307 1.688 1.688 1.888 11.86
858 S/V Neckwear 2.376 8.523 8.523 13.533 58.78
859 Oth. S/V Appar 41.282 51.83 51.83 69.961 34.98
863 Towels Silk/Ve 1.124 1.104 1.104 0.823 -25.42
870 Luggage Silk/V 96.34 68.764 68.764 59.712 -13.16
871 HBags FGoods S 18.27 18.197 18.197 21.745 19.5
899 Other S/V Manu 87.62 82.167 82.167 73.773 -10.22


XML 地图 | Sitemap 地图