Exhibitions

Statistics

Monthly China import and export statistics for wool and wool textiles (Sep. 2007)

Source: CNTEX | Date: 2007-11-26

The wool textiles industry is a small but significant sector of the China economy. China is the world’s largest producer and consumer of wool textiles and enjoys a reputation for producing broad and short wool which is especially suitable for use in producing a wide range of apparel and textile products. This monthly update provides official CWTA (China Wool Textile Association) data on China import and export of  wool and primary wool textiles.

Table1: Export (Jan. 2007-Sep. 2007 Accumulated)   

Category 

Unit 

Total volume of exports 

    EU 

    US 

   Japan 

 Hongkong         

Accumulated

Y-on-Y Change 

±%

Proportion (%) 

Y-on-Y Change

±%

Proportion (%) 

Y-on-Y Change ±%

 

Proportion (%) 

Y-on-Y Change  ±%

 

Proportion (%) 

Y-on-Y Change ±%

 

wool fabric  meter 95440000 3.26 12.46 -16.5 3.19 1.34 9.51 -3.74 11.6 -2.43
chemical fiber blanket  piece 228360000 13.5 27.46 14.25 34.36 -1.05 4.62 7.94 0.38 131
wool knitting garment piece 213880000 -2.06 13.25 -7.57 12.44 8.4 15.01 -5.59 19.17 -5.18
      cashmere sweater   piece 15830000 -3.43 22.73 16.81 41.71 -7.73 17.92 -9.82 7.79 -13.97
       woolen sweater  piece 81550000 -4.86 12.88 1.46 11.77 15.76 22.98 -7.03 37.82 -5.08
wool woven garment  piece 65820000 17.07 17.38 41.11 22.64 50.81 27.78 -4.31 7.53 4.99
woolen blanket  square meter 8020000 -0.34 9.64 3.79 58.37 -9.46 2.57 -10.31 6.46 -6.06

 

Table 2: Import (Jan. 2007-Sep. 2007 Accumulated)      Unit: kg

Category 

Total volume of imports

Australia 

New Zealand 

Uruguay 

South Africa 

Accumulated

Y-on-Y Change ±%

Volume 

Y-on-Y Change ±% 

Volume 

Y-on-Y Change ±% 

Volume 

Y-on-Y Change ±% 

Volume 

Y-on-Y Change ±%

wool total  261592000 18.93 153100 13.24 26656 -8.16 19582 20.37 6915 51.52
  greasy wool 203750000 17.39 144376 13.77 16910 -16.85 9508 18.04 6096 67.45
  scoured wool 39277000 37.64 6050 -4.76 9360 12.98 2826 49.16 361 36.48
  wool top  15897000 -0.54 2591 33.65 373 -3.59 7110 14.62 425 -31.3
  combing noil 1162000 29.83 15 83.6 13 -17.97 138 19.36 33 -18.31
  waste  1506000 53.61 68 0 0 0 0 0 0


XML 地图 | Sitemap 地图