Exhibitions

Statistics

CNTEX: Monthly China import and export statistics for cotton yarn and cotton fabric (Aug., 2007)

Source: ctei | Date: 2007-10-12

CNTEX exclusive: Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton yarn and cotton fabric.

Export (Aug., 2007)

Category 

Unit 

Amount 

Value (million US$) 

Accumulated amount 

Accumulated Value (million US$) 

Y-on-Y Change (Amount ) 

Y-on-Y Change (Value, million US$) 

cotton yarn & cotton thread total  ton  57324 191.34 403337 1331.39 4.21 8.17
   cotton sewing thread  ton  419 1.57 2441 8.63 22.53 20.6
   cotton yarn & cotton thread  ton  50311 163.36 352216 1138.72 2.19 5.7
   blended yarn & blended thread  ton  6403 25.34 47413 177.70 21.13 26.33
      cotton yarn  ton 24264 71.09 172580 496.97 2.3 3.51
         woollen cotton yarn  ton 7542 18.55 60778 142.67 16.8 19
         worsted cotton tarn  ton 16722 52.54 111802 354.30 -4.16 -1.65
cotton fabric million meters 539.58 631.46 3935.89 4555.81 -0.18 4.26
   100% cotton fabric  million meters  474.34 553.45 3500.04 4030.45 2.25 6.31
       100% cotton grey fabric  million meters  100.01 73.26 762.05 545.23 -8.32 -9
       100% cotton printing and dyeing fabric million meters  374.33 480.20 2737.99 3485.22 5.64 9.19
           100% cotton dyeing cloth  million meters  117.09 162.40 909.70 1229.74 -3.69 2.11
           100% cotton yarn-dyed fabric  million meters  95.43 168.50 706.58 1248.57 -3.37 5
           100% cotton printing fabric million meters  128.20 116.38 878.56 782.15 29.09 34.38
   cotton blended cloth  million meters  61.61 72.75 410.24 488.56 -16.9 -9.51
       grey cotton blended fabric  million meters  9.73 8.27 64.58 54.39 -45.06 -43.7
       cotton blended printing and dyeing fabric  million meters  51.87 64.48 345.66 434.16 -8.09 -2.06
           cotton blended dyeing fabric  million meters  10.88 15.23 72.26 102.69 27.99 35.89
           cotton blended yarn-dyed fabric  million meters  27.86 37.65 190.80 260.58 -11.75 -5.91
           cotton blended printing fabric  million meters  10.62 9.11 71.02 59.45 -9.71 -18.16

 

Import (Aug., 2007)

Category 

Unit 

Amount 

Value (million US$) 

Accumulated amount 

Accumulated Value (million US$) 

Y-on-Y Change (Amount ) 

Y-on-Y Change (Value,(million US$) 

cotton yarn & cotton thread total  ton  84524 185.26 662924 1445.69 4.25 5.9
   cotton sewing thread  ton  620 0.42 625 3.37 5.72 10.47
   cotton yarn & cotton thread  ton  78994 168.76 612857 1307.90 3.13 4.52
   blended yarn & blended thread  ton  5466 16.04 49369 134.13 20.87 21.88
      cotton yarn  ton 57881 118.77 440278 909.94 5.58 5.02
         woollen cotton yarn  ton 27415 51.36 222844 412.93 9.95 11.51
         worsted cotton tarn  ton 30466 67.41 217434 497.01 1.44 0.17
cotton fabric million meters 111.02 161.83 907.43 1403.13 -3.75 0.71
   100% cotton fabric  million meters  96.12 131.43 784.44 1129.24 -3.28 2.11
       100% cotton grey fabric  million meters  28.50 23.39 177.70 142.41 -2.88 2.34
       100% cotton printing and dyeing fabric million meters  67.62 108.04 606.74 986.83 -3.4 2.08
           100% cotton dyeing cloth  million meters  29.28 49.47 299.79 506.79 -13.33 -9.46
           100% cotton yarn-dyed fabric  million meters  33.22 51.83 261.65 407.44 12.1 24.73
           100% cotton printing fabric million meters  3.68 5.29 33.72 56.85 -12.51 -14.88
   cotton blended cloth  million meters  14.32 29.10 116.57 253.46 -6.48 -4.64
       grey cotton blended fabric  million meters 0.39 0.42 4.14 5.04 -37.52 -27.69
       cotton blended printing and dyeing fabric  million meters  13.92 28.67 112.44 248.42 -4.74 -4.02
           cotton blended dyeing fabric  million meters  9.07 19.14 73.71 169.56 -7.51 -8.95
           cotton blended yarn-dyed fabric  million meters  4.37 8.41 34.70 70.48 14.46 21.17
           cotton blended printing fabric  million meters  0.32 0.83 2.90 6.28 -56.58 -50.52

    Data from: CNTAC Statistics Center


XML 地图 | Sitemap 地图