Exhibitions

Statistics

CNTEX: Monthly China import and export statistics for cotton yarn and cotton fabric (July, 2007)

Source: CTEI | Date: 2007-09-24

CNTEX exclusive: Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton yarn and cotton fabric.

Export (July, 2007)

Category 

Unit 

Amount 

Value (million US$) 

Accumulated amount 

Accumulated Value (million US$) 

Y-on-Y Change (Amount ) 

Y-on-Y Change (Value,(million US$) 

cotton yarn & cotton thread total  ton  54890 184.37 346053 1140.14 4.47 8.32
   cotton sewing thread  ton  420 1.50 2022 7.06 20.13 14.61
   cotton yarn & cotton thread  ton  46955 151.03 301922 975.41 2.41 5.9
   blended yarn & blended thread  ton  7286 31.01 41033 152.41 22.09 26.66
      cotton yarn  ton 20968 60.36 148334 425.93 4.09 4.68
         woollen cotton yarn  ton 7330 17.94 53254 124.16 23.84 25.63
         worsted cotton tarn  ton 13638 42.42 95080 301.77 -4.44 -2.04
cotton fabric million meters 500.55 569.21 3396.34 3924.41 0.36 4.31
   100% cotton fabric  million meters  439.77 497.91 3025.73 3477.05 3.01 6.54
       100% cotton grey fabric  million meters  90.01 60.88 662.07 472.02 -7.6 -8.71
       100% cotton printing and dyeing fabric million meters  349.76 437.03 2363.66 3005.03 6.44 9.41
           100% cotton dyeing cloth  million meters  100.43 131.39 792.61 1067.35 -1.83 3.44
           100% cotton yarn-dyed fabric  million meters  93.54 166.88 611.16 1080.07 -4.62 3.86
           100% cotton printing fabric million meters  120.58 107.79 750.36 665.77 31.38 36.19
   cotton blended cloth  million meters  58.22 67.56 348.63 415.81 -17.6 -10.33
       grey cotton blended fabric  million meters  8.00 7.09 54.85 46.12 -44.95 -43.46
       cotton blended printing and dyeing fabric  million meters  50.22 60.47 293.79 369.68 -9.18 -3.26
           cotton blended dyeing fabric  million meters  8.59 11.77 61.37 87.45 26.76 34.56
           cotton blended yarn-dyed fabric  million meters  25.84 35.46 162.93 222.93 -12.91 -6.99
           cotton blended printing fabric  million meters  14.15 11.70 60.40 50.35 -9.67 -18.81

 

 

Import (July, 2007)

Category 

Unit 

Amount 

Value (million US$) 

Accumulated amount 

Accumulated Value (million US$) 

Y-on-Y Change (Amount ) 

Y-on-Y Change (Value,(million US$) 

cotton yarn & cotton thread total  ton  79897 17919 578406 1260.40 5.42 6.62
   cotton sewing thread  ton  169 0.56 564 2.95 9.28 10.55
   cotton yarn & cotton thread  ton  74353 163.50 533866 1139.11 4.46 5.5
   blended yarn & blended thread  ton  5355 15.07 43906 118.10 19.09 19.1
      cotton yarn  ton 52956 111.93 382398 791.13 6.87 5.82
         woollen cotton yarn  ton 25534 49.24 195429 361.53 14.6 16.18
         worsted cotton tarn  ton 27422 62.69 186968 429.60 -0.17 -1.56
cotton fabric million meters 106.80 173.48 796.41 1241.29 -3.38 1.19
   100% cotton fabric  million meters  91.33 138.29 688.32 997.81 -2.89 2.67
       100% cotton grey fabric  million meters  20.46 17.34 149.20 119.02 -3.35 0.87
       100% cotton printing and dyeing fabric million meters  70.87 120.95 539.12 878.79 -2.77 2.92
           100% cotton dyeing cloth  million meters  33.13 58.74 270.50 457.33 -12 -8.07
           100% cotton yarn-dyed fabric  million meters  32.73 54.45 228.43 355.61 11.78 24.35
           100% cotton printing fabric million meters  3.72 5.91 30.04 51.56 -11.55 -12.21
   cotton blended cloth  million meters  14.83 33.00 102.27 224.36 -5.95 -4.4
       grey cotton blended fabric  million meters

0.53 3.74 4.62 -33.46 -24.15
       cotton blended printing and dyeing fabric  million meters  1443 32.47 98.52 219.75 -4.44 -3.87
           cotton blended dyeing fabric  million meters  944 23.60 64.64 150.42 -7.46 -9.12
           cotton blended yarn-dyed fabric  million meters  446 7.84 30.33 62.06 15.61 23.02
           cotton blended printing fabric  million meters  36 0.66 2.58 5.46 -56.44 -51.59

     


XML 地图 | Sitemap 地图