Location: Home > News

US Issued the latest Report on Export of Restricted Textile Products before Feb.24, 2006

font size: 【S】 【M】 【L】
US has begun to impose tight quotas on 22 catalogs of Chinese textiles and apparel from Jan.1, 2006 to the end of this year, including (338/339)cotton knit shirts, (347/348)cotton trousers, (352/652)cotton & fiber underwear, (638/639)fiber knit shirts , (647/648)fiber trousers, (340/640)cotton & fiber tat shirts, (301)combed cotton yarn and so on. US issued a report on the accumulated export amounts of textile products involved before Feb.24, 2006 as follows:
 

Item

Product

Embargoed Time

Unit

Accumulated Export Amount

Rate of Progress

Embargoed Amount
200/301 sewing thread/combed cotton yarn Jan. 1 kg 7,529,582 0.5 37,313
222 knit fabric Jan. 1 kg 15,966,487 3.6 570,435
229 special purpose fabric Jan. 1 kg 33,162,019 1.3 423,558
332/432/632-T socks Jan. 1 dozen 64,386,841 11 7,105,178
332/432/632-B socks Jan. 1 dozen 61,146,461 11.5 7,029,625
338/339 cotton knit shirts Jan. 1   dozen 20,822,111 3.4 703,480
340/640 cotton & fiber tat shirts  Jan. 1   dozen 6,743,644 6.5 438,024
347/348  cotton trousers Jan. 1   dozen 19,666,049 5.4 1,069,829
349/649 cotton & fiber corset Jan. 1 dozen 22,785,906 3.1 702,138
352/652   cotton & fiber underwear Jan. 1   dozen 18,948,937 3.5 662,401
359S/659S swimwear Jan. 1 kg 4,590,626 5.6 256,356
363 Pile towels Jan. 1 no 103,316,873 3.8 3,938,620
443 wool suits, men’s and boys’ Jan. 1 no 1,346,082 2.8 38,007
447 wool trousers, men’s and boys’ Jan. 1 dozen 215,004 3.3 7,143
619 polyester filament Jan. 1 square meter 55,308,506 0.5 279,719
620 synthetic fabrics Jan. 1 square meter 80,197,248 1.0 809,433
622 glass fabric Jan. 1 square meter 32,265,013 0.7 232,336
638/639  fiber knit shirts  Jan. 1  dozen 8,060,063 3.9 315,983
345/645/646 sweaters Jan. 1 dozen 8,179,211 0.6 52,591
647/648 fiber trousers Jan. 1   dozen 7,960,355 7.2 569,385
666 pt: window blinds/window shades Jan. 1 kg 964,014 1.0 9,707
847 silk and other vegetable fiber trousers Jan. 1   dozen 17,647,255 6.6 1,157,688
XML 地图 | Sitemap 地图